| Availability: | |
|---|---|
| Quantity: | |
| RIM SIZE | BOLT PATTERN | OFFSET | REAR SPACING | CENTER BORE | LUG NUT TYPE | LOAD RATING | SHIPPING WEIGHT |
| 15x7 | 5 x 4.5 | 0 | 4 | 3.30 | Conical | 1600 | 26 |
| 15x7 | 5 x 4.5 | 6 | 4 1/4 | 3.30 | Conical | 1600 | 26 |
| 15x7 | 5 x 4.75 | 0 | 4 | 3.30 | Conical | 1600 | 26 |
| 15x7 | 5 x 4.75 | 6 | 4 1/4 | 3.30 | Conical | 1600 | 26 |
| 15x7 | 5x5 | 0 | 4 | 3.30 | Conical | 1600 | 26 |
| 15x7 | 5 x 5.5 | 0 | 4 | 4.28 | Conical | 1600 | 26 |
| 15x7 | 6 x 5.5 | 0 | 4 | 4.28 | Conical | 1600 | 26 |
| 15x8 | 5 x 4.5 | -13 | 4 | 3.30 | Conical | 1500 | 28 |
| 15x8 | 5 x 4.5 | 6 | 4 3/4 | 3.30 | Conical | 1500 | 28 |
| 15x8 | 5 x 4.75 | -13 | 4 | 3.30 | Conical | 1500 | 28 |
| 15x8 | 5x5 | -13 | 4 | 3.30 | Conical | 1500 | 28 |
| 15x8 | 5x5 | 13 | 5 | 3.30 | Conical | 1500 | 28 |
| 15x8 | 5 x 5.5 | -13 | 4 | 4.28 | Conical | 1500 | 28 |
| 15x8 | 6 x 5.5 | -13 | 4 | 4.28 | Conical | 1500 | 28 |
| 15x8 | 6 x 5.5 | 6 | 4 3/4 | 4.28 | Conical | 1500 | 28 |
| 15x10 | 5 x 4.5 | -38 | 4 | 3.30 | Conical | 1500 | 34 |
| 15x10 | 5 x 4.75 | -38 | 4 | 3.30 | Conical | 1500 | 34 |
| 15x10 | 5x5 | -38 | 4 | 3.30 | Conical | 1500 | 34 |
| 15x10 | 5 x 5.5 | -38 | 4 | 4.28 | Conical | 1500 | 34 |
| 15x10 | 6 x 5.5 | -38 | 4 | 4.28 | Conical | 1500 | 34 |
| 15x10 | 8 x 6.5 | -38 | 4 | 5.15 | Conical | 2200 | 34 |
| 16x7 | 5 x 4.5 | 0 | 4 | 3.30 | Conical | 1700 | 33 |
| 16x7 | 5 x 135mm | 0 | 4 | 3.42 | Conical | 2000 | 33 |
| 16x7 | 5x5 | 0 | 4 | 3.30 | Conical | 1700 | 33 |
| 16x7 | 6 x 5.5 | 0 | 4 | 4.28 | Conical | 2000 | 33 |
| 16x7 | 8 x 6.5 | 0 | 4 | 5.15 | Conical | 3000 | 33 |
| 16x8 | 5 x 4.5 | 13 | 5 | 3.30 | Conical | 1700 | 37 |
| 16x8 | 5x5 | 13 | 5 | 3.30 | Conical | 1700 | 37 |
| 16x8 | 5 x 5.5 | 13 | 5 | 4.28 | Conical | 2000 | 37 |
| 16x8 | 6 x 5.5 | 13 | 5 | 4.28 | Conical | 2000 | 37 |
| 16x8 | 8 x 6.5 | 0 | 4 1/2 | 5.15 | Conical | 3650 | 37 |
| 17x9 | 5 x 4.5 | 0 | 5 | 3.30 | Conical | 2000 | 40 |
| 17x9 | 6 x 5.5 | 0 | 5 | 4.28 | Conical | 2000 | 40 |
| 17x9 | 8 x 6.5 | 0 | 5 | 5.15 | Conical | 3650 | 40 |
Maximum Durability
Steel offers exceptional impact and deformation resistance, standing up to harsh road conditions—from deep potholes and gravel paths to minor collisions—with uncompromising strength.
Cost-Effectiveness
Benefiting from material and production efficiencies, our steel wheels deliver the most economical solution for wheel upgrades or replacements without sacrificing quality.
Heavy-Duty Load Capacity
Thanks to the superior yield strength of steel, these wheels are ideally suited for heavy-duty applications, including trucks, commercial vans, and large SUVs.
Ease of Repair
Unlike many alloy alternatives, minor dents or deformations can be professionally repaired, extending the wheel’s lifespan and offering long-term value.
Factory Quality Assurance Process
Every steel wheel undergoes a rigorous multi-stage inspection to meet global performance and safety standards:
100% Air Leakage Testing: Each wheel is precision-checked to ensure perfect sealing and prevent any leakage.
Automated Dimensional & Visual Inspection: State-of-the-art vision systems scan every wheel to detect and eliminate surface flaws and dimensional inaccuracies.
Dynamic Balancing Test: Each wheel is calibrated to minimize vibrations, ensuring a smooth and stable driving experience.
Simulated Extreme Endurance Validation: Sample wheels undergo destructive bending fatigue and impact tests, simulating over one million kilometers of severe road conditions and validating structural integrity under real-world extremes.
Built to Endure. Trusted Worldwide.
Our commitment to precision manufacturing and validated reliability makes our wheels the trusted choice for drivers and manufacturers across the globe.

